Mindware 10 Resistive Touch Monitor
Mindware's Resistive Touch Monitors make your working process easier and more efficient. These monitors are packed with features and connectors that make them perfect for any industrial or commercial application. Each Touch Monitor is produced using an industrial LCD panel with back lighting (20,000 – 30,000 hour lifespan), 4- or 5-wire resistive touch and anti-glare coating to enhance the user’s experience and of course includes faytech’s 100% guarantee of no defective pixels. All these devices are wall mountable or can be stationed anywhere with the high-quality stand.
This product line is the perfect choice for a wide variety of applications including use in POS systems, as control panels in the industrial area, in kiosk systems, for machine control, in the office and in many other fields.
Product Details
| Product name | 10" Resistive Touch Monitor |
| Article code / EAN number | FT10TMB / 6920734010110 |
LCD Panel
| IP rating | IP40 |
| Screen diagonal (Inch/cm) | 9.7/24.64 |
| Display active screen size (cm) | 19.70×14.70 |
| Aspect ratio | 4:3 |
| Physical resolution | 1024×768 |
| Maximum showable resolution (TPCs: external) | 1920×1080 |
| Colours displayed | 16.7M |
| Brightness (cd/m²) | 350 |
| Contrast | 800:1 |
| Typical reaction time Tr/ Tf (ms) | 10/15 |
| Visual Angle horizontal/vertical (°) | 170/170 |
| Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Panel
| Touch Technology | 4-Wire Resistive |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | 1 million touch in 1 location |
| Surface Hardness | 3H |
| Surface Treatment | Anti-glare |
Operation/Mechanical
| Operating Temperature (°C) | -25 ~ +75 |
| Humidity Range (RH) | 10% - 90% |
| Net weight (kg) | 1.20 |
| Gross weight (kg) | 2.20 (incl. cartonage) |
| Housing material | Plastic |
| Housing (cm) L × W × H | 23.50 × 20.20 × 3.51 |
| Mounting | VESA 75 |
Power
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC active switching; 12V DC-Out |
| Working Power (V) | 8~36 |
| Power Consumption (W) | 8 |
| Stand-By Consumption (W) | <1 |
External Connectors
| Video | 1x HDMI 1.3 (incl. HDCP) |
| 1x VGA | |
| 1x Video1 | |
| 1x Video2_Backview | |
| 1x Backview-Detect | |
| 1x YpbPr | |
| Audio | 1x VGA-Audio |
| 1x Video-Audio | |
| 1x Earphone-Out | |
| Touch Connectors | 1x USB |
| 1x Serial | |
| Connectors | 1x 8~36V DC-IN |
| 1x USB (Front) |