Mindware 10.1 Capacitive Touch Monitor
Mindware's Capacitive Touch Monitors have a modern sleek look with its flat edge to edge glass IP65 water- and dust proof front panels.
These devices are the perfect choice for a wide variety of applications including POS systems, control panels in industrial fields, in kiosk systems, office/residence automation, digital signage and in areas like shopping malls, classrooms, hotels and many more.
| Product name | 10.1" Capacitive Touch Monitor |
| Article code / EAN number | FT101TMBCAP / 6920734010141 |
| IP rating | IP65 Front / IP40 Back |
| Screen diagonal (Inch/cm) | 10.1/25.65 |
| Display active screen size (cm) | 21.70×13.60 |
| Aspect ratio | 16:10 |
| Physical resolution | 1280×800 |
| Maximum showable resolution | 1920×1080 |
| Colours displayed | 16.7M |
| Brightness (cd/m²) | 350 |
| Contrast | 800:1 |
| Typical reaction time Tr/ Tf (ms) | 10/15 |
| Visual Angle horizontal/vertical (°) | 170/170 |
| Backlight / Backlight Lifetime (hours) | LED / 20,000 |
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Anti-glare (chemical etched) |
| Operating Temperature (°C) | -10 ~ +60 |
| Humidity Range (RH) | 10% - 90% |
| Net weight (kg) | 0.95 |
| Gross weight (kg) | 2.20 (incl. cartonage) |
| Housing material | Rubber front case, Plastic back case |
| Housing (cm) L × W × H | 27.60 × 19.20 × 3.35 |
| Mounting | VESA 100 |
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC active switching; 12V DC-Out |
| Working Power (V) | 12 |
| Power Consumption (W) | 10 |
| Stand-By Consumption (W) | <1 |
| Video | 1x VGA |
| 1x DVI-D | |
| 1x HDMI 1.3 (incl. HDCP) | |
| Audio | 1x PC-Audio |
| Touch Connector | 1x USB |
| Connectors | 1x 12V DC-IN |