| System Configuration |
|---|
| Processor | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
| System Memory | DDR4 SO-DIMM x 2, max. 64 GB | DDR4 SO-DIMM x 2, max. 64 GB |
| Storage Device | M.2 connector [Support both SATA signal and PCIe signal] x 2 | M.2 connector [Support both SATA signal and PCIe signal] x 2 |
| RAID Function | Yes | Yes |
| Intel vPro Support | Yes, depends on the processor
| Yes, depends on the processor |
| TPM Support | Yes, TPM 2.0 | Yes, TPM 2.0 |
| Power Supply | 12V/84W | 12V/150W |
| OS Support | Windows 10 IoT 64-bit/ Windows 11 | Windows 10 IoT 64-bit/ Windows 11 |
| Display & Touch |
|---|
| LCD | 17” TFT LCD | 17” TFT LCD |
| Resolution | 1280 x 1024 | 1280 x 1024 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion |
|---|
| Serial Port | 4 x RJ50 + 2 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM 1 ~ COM 4 | 4 x RJ50 + 2 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM 1 ~ COM 4 |
| Parallel Port | 1, via optional conversion cable through a service window | 1, via optional conversion cable through a service window |
| Standard USB Port | 8, USB 3.0 x 4 + USB 2.0 x 4 | 9, USB 3.0 x 4 + USB 2.0 x 4 + USB Type-C x 1 (for both storage & display) |
| PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base | 24V x 1; Optional 24V x 1 + 12V x 3 via GEN8E base |
| OTG USB | N/A | N/A |
| LAN Port | 10/100/1000 Mb x 2 | 10 / 100 / 1000 Mb x 2 |
| Display Port | 2, VGA x 1, 12V support for Posiflex monitors; HDMI x 1 | 2, VGA x 1, 12V support for Posiflex monitors; HDMI x 1 |
| CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS/2 Port | 1, via optional conversion cable through a service window | 1, via optional conversion cable through a service window |
| UPS Port | Yes, battery optional | Yes, battery optional |
| Audio | Internal 2W speaker x 1 + Line-out/mic-in combo jack | Internal 2W speaker x 1 + Line-out/mic-in combo jack |
| Expansion Slot | M.2 slot x 1 | M.2 slot x 1 |
| Physical Dimension |
|---|
| Dimension (W x D x H in mm) | 404 x 251 x 355 | 404 x 251 x 355 |
| Weight (N. W. in kg) | 7.2 | 7.2 |
| Environmental |
|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Built-in Options |
|---|
| WiFi | M.2 WiFi/BT module | M.2 WiFi/BT module |
| Camera | N/A | N/A |
| MSR | N/A | N/A |
| AG Glass | N/A | N/A |
| Attachment Options |
|---|
| POS Monitor | Non-touch TFT LCD: 7"/9.7"/12.1"/14"/15"; PCAP touch TFT LCD: 9.7"/14"/15"; Resistive touch TFT LCD: 15" | Non-touch TFT LCD: 7"/9.7"/12.1"/14"/15"; PCAP touch TFT LCD: 9.7"/14"/15"; Resistive touch TFT LCD: 15" |
| Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7" color LCD graphical customer line display | 2 x 20 rear-mount VFD/LCD customer line display; 7" color LCD graphical customer line display |
| External UPS Pack For RT Series | N/A | N/A |
| Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |