| Brand | Posiflex |
| Model | RT-6016-G2
|
| Processor | Intel Tiger Lake UP3 Core i3, i5, i7 |
| System Memory | DDR4 SO-DIMM x 2, max. 64 GB |
| Storage Device | 2 x M.2 2280 (SATA III and PCIe signal support) |
| RAID Function | Yes |
| Intel vPro Support | Yes, depends on processor |
| TPM Support | Yes, TPM 2.0 |
| Power Supply | 12V/60W |
| OS Support | Windows 10 IoT 64 bit / Windows 11 |
| Display & Touch | 15.6" TFT LCD, 1920 x 1080 resolution, True-flat PCAP touch |
| I/O Expansion | 3 x Serial Port (DB9 x 1 + RJ50 x 2), 5V/12V support on COM ports |
| 5 x Standard USB Port (USB 3.0 x 2 + USB 2.0 x 3) |
| Optional PoweredUSB module with 24V + 12V |
| 1 x OTG USB, 1 x LAN Port (10/100/1000 Mb) |
| VGA Display Port x 1, mini DP x 1 |
| 1 x CR Port, supports 2 CR via optional Y-cable, 24V cash drawer |
| Internal 2W speaker x 1 |
| Expansion Slot | M.2 2230 x 1 for Wi-Fi/BT module |
| Physical Dimension | 402 x 207 x 297 mm (W x D x H) |
| Weight | 5 kg (Net Weight) |
| Environmental | Operating Condition: 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition: -20°C - 70°C, 10%RH - 90%RH |
| Built-in Options | M.2 WiFi/BT module, 1MP wide angle camera |
| Attachment Options: MSR, iButton, 2D Scanner, RFID, Fingerprint Sensor |
| POS Monitor: Non-touch TFT LCD (9.7"/10.1"/15"), PCAP touch TFT LCD (9.7"/10.1") |
| Line Display: 2 x 20 rear-mount VFD customer line display |
| External UPS Pack For RT Series: UPS battery module (12V/2300mAh) |
| AG Glass: Cannot co-exist with built-in camera |