BARCODE REGISTRATION BY INDIAN BARCODE Corporation

Barcode Registration by Indian Barcode Corporation

For barcode registration, allocation, and label printing, contact Indian Barcode Corporation. We specialize in barcode registration for manufacturers, exporters, importers, and distributors, as well as branding with packaging materials.

Documents Required for Registration:

  • Applicant Company’s PAN card or proprietor’s PAN card for a proprietorship firm
  • Copy of balance sheet to substantiate your annual sales turnover
  • Letter on company letterhead requesting barcode allotment
  • Proof of status of the applicant company

Specific Requirements:

  • Proprietorship Firms: GST/VAT registration certificate
  • Partnership Firms: GST/VAT registration certificate or partnership deed
  • Private/Public Ltd. Company: GST/VAT registration certificate and Registrars of Companies (ROC) certificate or Memorandum of Association (MOA)
  • Other Entities (e.g., Registered Society, HUF): GST/VAT registration certificate or Registrar of Society (ROS) certificate
  • Cancelled cheque copy of the company

Registration Fees:

  • One-time fees, payable at the time of registration
  • Subscription fees, depending on the validity period of the subscription
  • Security deposit (interest-free, refundable security deposit payable at registration)
  • Taxes, as applicable

Contact Us:

BARCODE REGISTRATION BY INDIAN BARCODE Corporation

Mindware (Indian Barcode Corporation) specializes in providing comprehensive barcode solutions tailored to meet the needs of manufacturers, exporters, importers, and distributors. Our services are designed to streamline your business operations and enhance your product's marketability through efficient barcode registration and high-quality label printing.

Our Services:

  1. Barcode Registration:

    • We assist businesses in obtaining unique barcode numbers for their products, ensuring global recognition and compliance with international standards. Our barcode registration process is straightforward and designed to meet the specific needs of your business.
  2. Barcode Allocation:

    • Indian Barcode Corporation allocates unique barcode numbers that are essential for inventory management, retail sales, and e-commerce listings. These barcodes facilitate seamless tracking and management of products throughout the supply chain.
  3. Label Printing:

    • We offer professional label printing services that ensure your products are labeled accurately and attractively. Our labels are designed to meet industry standards and enhance the visual appeal of your products.
  4. Branding with Packaging Materials:

    • Beyond barcode registration, we provide branding solutions that include customized packaging materials. Our packaging solutions are designed to protect your products and promote your brand effectively.

Why Choose Us?

  • Expertise: With years of experience in barcode registration and label printing, we have the expertise to provide reliable and efficient services.
  • Comprehensive Solutions: From registration to printing and branding, we offer a complete suite of services to meet all your barcode needs.
  • Customer Support: Our dedicated team is always ready to assist you with any queries or requirements you may have.

Contact Us:

For more information or to get started with our services, please feel free to reach out to us:


Fee Structure
                                            Barcode Registration Fee - 100 Barcodes - 1 Year

S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹25,000 ₹11,500 ₹6,570 ₹3,000 ₹46,070
2 Above 5 to 10 ₹27,000 ₹11,760 ₹6,977 ₹3,000 ₹48,737
3 Above 10 to 25 ₹29,500 ₹11,925 ₹7,457 ₹3,000 ₹51,882
4 Above 25 to 50 ₹32,000 ₹12,090 ₹7,936 ₹3,000 ₹55,026
5 Above 50 to 100 ₹34,500 ₹12,255 ₹8,416 ₹3,000 ₹58,171
6 Above 100 to 250 ₹37,000 ₹13,750 ₹9,135 ₹3,000 ₹62,885
7 Above 250 to 500 ₹39,500 ₹14,080 ₹9,644 ₹3,000 ₹66,224
8 Above 500 to 750 ₹42,500 ₹15,410 ₹10,424 ₹3,000 ₹71,334
9 Above 750 to 1000 ₹45,000 ₹15,740 ₹10,933 ₹3,000 ₹74,673
10 Above 1000 ₹47,500 ₹18,400 ₹11,862 ₹3,000 ₹80,762

                                                             1000 Barcodes- 1 Year
S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹27,500 ₹12,000 ₹7,110 ₹3,000 ₹49,610
2 Above 5 to 10 ₹29,500 ₹12,340 ₹7,531 ₹3,000 ₹52,371
3 Above 10 to 25 ₹32,000 ₹12,513 ₹8,012 ₹3,000 ₹55,525
4 Above 25 to 50 ₹34,500 ₹12,685 ₹8,493 ₹3,000 ₹58,678
5 Above 50 to 100 ₹37,000 ₹12,858 ₹8,974 ₹3,000 ₹61,832
6 Above 100 to 250 ₹39,500 ₹14,375 ₹9,698 ₹3,000 ₹66,573
7 Above 250 to 500 ₹42,000 ₹14,720 ₹10,210 ₹3,000 ₹69,930
8 Above 500 to 750 ₹45,000 ₹16,065 ₹10,992 ₹3,000 ₹75,057
9 Above 750 to 1000 ₹47,500 ₹16,410 ₹11,504 ₹3,000 ₹78,414
10 Above 1000 ₹50,000 ₹19,100 ₹12,438 ₹3,000 ₹84,538

                                                               10000 Barcodes- 1 Year 
S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹31,000 ₹13,000 ₹7,920 ₹3,000 ₹54,920
2 Above 5 to 10 ₹33,500 ₹13,255 ₹8,416 ₹3,000 ₹58,171
3 Above 10 to 25 ₹36,000 ₹13,431 ₹8,898 ₹3,000 ₹61,329
4 Above 25 to 50 ₹38,500 ₹13,608 ₹9,379 ₹3,000 ₹64,487
5 Above 50 to 100 ₹41,000 ₹13,784 ₹9,861 ₹3,000 ₹67,645
6 Above 100 to 250 ₹43,500 ₹15,313 ₹10,586 ₹3,000 ₹72,399
7 Above 250 to 500 ₹46,000 ₹15,665 ₹11,100 ₹3,000 ₹75,765
8 Above 500 to 750 ₹49,500 ₹17,018 ₹11,973 ₹3,000 ₹81,491
9 Above 750 to 1000 ₹52,000 ₹17,370 ₹12,487 ₹3,000 ₹84,857
10 Above 1000 ₹54,500 ₹20,075 ₹13,424 ₹3,000 ₹90,999

                                                               100000 Barcodes- 1 Year
S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹37,500 ₹13,750 ₹9,225 ₹3,000 ₹63,475
2 Above 5 to 10 ₹40,000 ₹13,920 ₹9,706 ₹3,000 ₹66,626
3 Above 10 to 25 ₹42,500 ₹14,100 ₹10,188 ₹3,000 ₹69,788
4 Above 25 to 50 ₹45,000 ₹14,280 ₹10,670 ₹3,000 ₹72,950
5 Above 50 to 100 ₹47,500 ₹14,460 ₹11,153 ₹3,000 ₹76,113
6 Above 100 to 250 ₹50,000 ₹16,000 ₹11,880 ₹3,000 ₹80,880
7 Above 250 to 500 ₹52,500 ₹16,360 ₹12,395 ₹3,000 ₹84,255
8 Above 500 to 750 ₹57,000 ₹17,720 ₹13,450 ₹3,000 ₹91,170
9 Above 750 to 1000 ₹59,500 ₹18,080 ₹13,964 ₹3,000 ₹94,544
10 Above 1000 ₹62,000 ₹20,800 ₹14,904 ₹3,000 ₹100,704

GCP Barcode Registration Fee – 2 Years (Effective from 1st July 2024)
                                                                      100 Barcodes- 2 Years
S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹25,000 ₹21,850 ₹8,433 ₹3,000 ₹58,283
2 Above 5 to 10 ₹27,000 ₹22,344 ₹8,882 ₹3,000 ₹61,226
3 Above 10 to 25 ₹29,500 ₹22,658 ₹9,388 ₹3,000 ₹64,546
4 Above 25 to 50 ₹32,000 ₹22,971 ₹9,895 ₹3,000 ₹67,866
5 Above 50 to 100 ₹34,500 ₹23,285 ₹10,401 ₹3,000 ₹71,186
6 Above 100 to 250 ₹37,000 ₹26,125 ₹11,363 ₹3,000 ₹77,488
7 Above 250 to 500 ₹39,500 ₹26,752 ₹11,925 ₹3,000 ₹81,177
8 Above 500 to 750 ₹42,500 ₹29,279 ₹12,920 ₹3,000 ₹87,699
9 Above 750 to 1000 ₹45,000 ₹29,906 ₹13,483 ₹3,000 ₹91,389
10 Above 1000 ₹47,500 ₹34,960 ₹14,843 ₹3,000 ₹100,303
                                                                1000 Barcodes- 2 Years
S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹27,500 ₹22,800 ₹9,054 ₹3,000 ₹62,354
2 Above 5 to 10 ₹29,500 ₹23,446 ₹9,530 ₹3,000 ₹65,476
3 Above 10 to 25 ₹32,000 ₹23,775 ₹10,040 ₹3,000 ₹68,815
4 Above 25 to 50 ₹34,500 ₹24,102 ₹10,548 ₹3,000 ₹72,150
5 Above 50 to 100 ₹37,000 ₹24,430 ₹11,057 ₹3,000 ₹75,487
6 Above 100 to 250 ₹39,500 ₹27,313 ₹12,026 ₹3,000 ₹81,839
7 Above 250 to 500 ₹42,000 ₹27,968 ₹12,594 ₹3,000 ₹85,562
8 Above 500 to 750 ₹45,000 ₹30,524 ₹13,594 ₹3,000 ₹92,118
9 Above 750 to 1000 ₹47,500 ₹31,179 ₹14,162 ₹3,000 ₹95,841
10 Above 1000 ₹50,000 ₹36,290 ₹15,532 ₹3,000 ₹104,822
                                                                10000 Barcodes- 2 Years
S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹31,000 ₹24,800 ₹9,990 ₹3,000 ₹68,790
2 Above 5 to 10 ₹33,500 ₹25,364 ₹10,542 ₹3,000 ₹72,406
3 Above 10 to 25 ₹36,000 ₹25,724 ₹11,127 ₹3,000 ₹75,851
4 Above 25 to 50 ₹38,500 ₹26,084 ₹11,712 ₹3,000 ₹79,296
5 Above 50 to 100 ₹41,000 ₹26,444 ₹12,297 ₹3,000 ₹82,741
6 Above 100 to 250 ₹43,500 ₹29,563 ₹13,161 ₹3,000 ₹89,224
7 Above 250 to 500 ₹46,000 ₹30,249 ₹13,798 ₹3,000 ₹93,047
8 Above 500 to 750 ₹49,500 ₹33,368 ₹14,662 ₹3,000 ₹100,530
9 Above 750 to 1000 ₹52,000 ₹34,054 ₹15,299 ₹3,000 ₹104,353
10 Above 1000 ₹54,500 ₹39,663 ₹16,911 ₹3,000 ₹114,074
                                                                100000 Barcodes- 2 Years
S.No Annual Sales (₹ Crores) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹37,500 ₹26,000 ₹11,475 ₹3,000 ₹77,975
2 Above 5 to 10 ₹40,000 ₹26,390 ₹11,929 ₹3,000 ₹81,319
3 Above 10 to 25 ₹42,500 ₹26,765 ₹12,384 ₹3,000 ₹84,649
4 Above 25 to 50 ₹45,000 ₹27,139 ₹12,839 ₹3,000 ₹87,978
5 Above 50 to 100 ₹47,500 ₹27,514 ₹13,294 ₹3,000 ₹91,308
6 Above 100 to 250 ₹50,000 ₹30,775 ₹14,390 ₹3,000 ₹98,165
7 Above 250 to 500 ₹52,500 ₹31,480 ₹15,074 ₹3,000 ₹102,054
8 Above 500 to 750 ₹57,000 ₹34,741 ₹16,170 ₹3,000 ₹110,911
9 Above 750 to 1000 ₹59,500 ₹35,446 ₹16,854 ₹3,000 ₹114,800
10 Above 1000 ₹62,000 ₹41,275 ₹18,405 ₹3,000 ₹124,680

Barcode Registration Fee – 3 Years
                                                       100 Barcodes- 3 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹25,000 ₹31,050 ₹10,089 ₹3,000 ₹69,139
2 Above 5 to 10 ₹27,000 ₹31,752 ₹10,575 ₹3,000 ₹72,327
3 Above 10 to 25 ₹29,500 ₹32,198 ₹11,106 ₹3,000 ₹75,804
4 Above 25 to 50 ₹32,000 ₹32,643 ₹11,636 ₹3,000 ₹79,279
5 Above 50 to 100 ₹34,500 ₹33,089 ₹12,166 ₹3,000 ₹82,755
6 Above 100 to 250 ₹37,000 ₹37,125 ₹13,343 ₹3,000 ₹90,468
7 Above 250 to 500 ₹39,500 ₹38,016 ₹13,953 ₹3,000 ₹94,469
8 Above 500 to 750 ₹42,500 ₹41,607 ₹15,139 ₹3,000 ₹102,246
9 Above 750 to 1000 ₹45,000 ₹42,498 ₹15,750 ₹3,000 ₹106,248
10 Above 1000 ₹47,500 ₹49,680 ₹17,492 ₹3,000 ₹117,672
                                                         1000 Barcodes- 3 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹27,500 ₹32,400 ₹10,782 ₹3,000 ₹73,682
2 Above 5 to 10 ₹29,500 ₹33,318 ₹11,307 ₹3,000 ₹77,125
3 Above 10 to 25 ₹32,000 ₹33,785 ₹11,841 ₹3,000 ₹80,626
4 Above 25 to 50 ₹34,500 ₹34,250 ₹12,375 ₹3,000 ₹84,125
5 Above 50 to 100 ₹37,000 ₹34,717 ₹12,909 ₹3,000 ₹87,626
6 Above 100 to 250 ₹39,500 ₹38,813 ₹14,096 ₹3,000 ₹95,409
7 Above 250 to 500 ₹42,000 ₹39,744 ₹14,714 ₹3,000 ₹99,458
8 Above 500 to 750 ₹45,000 ₹43,376 ₹15,908 ₹3,000 ₹107,284
9 Above 750 to 1000 ₹47,500 ₹44,307 ₹16,525 ₹3,000 ₹111,332
10 Above 1000 ₹50,000 ₹51,570 ₹18,283 ₹3,000 ₹122,853
                                                        10000 Barcodes- 3 Years 
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹31,000 ₹35,100 ₹11,898 ₹3,000 ₹80,998
2 Above 5 to 10 ₹33,500 ₹35,789 ₹12,472 ₹3,000 ₹84,761
3 Above 10 to 25 ₹36,000 ₹36,264 ₹13,008 ₹3,000 ₹88,272
4 Above 25 to 50 ₹38,500 ₹36,742 ₹13,544 ₹3,000 ₹91,786
5 Above 50 to 100 ₹41,000 ₹37,217 ₹14,079 ₹3,000 ₹95,296
6 Above 100 to 250 ₹43,500 ₹41,345 ₹15,272 ₹3,000 ₹103,117
7 Above 250 to 500 ₹46,000 ₹42,296 ₹15,893 ₹3,000 ₹107,189
8 Above 500 to 750 ₹49,500 ₹45,949 ₹17,181 ₹3,000 ₹115,630
9 Above 750 to 1000 ₹52,000 ₹46,899 ₹17,802 ₹3,000 ₹119,701
10 Above 1000 ₹54,500 ₹54,203 ₹19,567 ₹3,000 ₹131,270
                                                         100000 Barcodes- 3 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹37,500 ₹37,125 ₹13,433 ₹3,000 ₹91,058
2 Above 5 to 10 ₹40,000 ₹37,584 ₹13,965 ₹3,000 ₹94,549
3 Above 10 to 25 ₹42,500 ₹38,070 ₹14,503 ₹3,000 ₹98,073
4 Above 25 to 50 ₹45,000 ₹38,556 ₹15,040 ₹3,000 ₹101,596
5 Above 50 to 100 ₹47,500 ₹39,042 ₹15,578 ₹3,000 ₹105,120
6 Above 100 to 250 ₹50,000 ₹43,200 ₹16,776 ₹3,000 ₹112,976
7 Above 250 to 500 ₹52,500 ₹44,172 ₹17,401 ₹3,000 ₹117,073
8 Above 500 to 750 ₹57,000 ₹47,844 ₹18,872 ₹3,000 ₹126,716
9 Above 750 to 1000 ₹59,500 ₹48,816 ₹19,497 ₹3,000 ₹130,813
10 Above 1000 ₹62,000 ₹56,160 ₹21,269 ₹3,000 ₹142,429

Barcode Registration Fee – 5 Years
                                                        100 Barcodes- 5 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹25,000 ₹51,750 ₹13,815 ₹3,000 ₹93,565
2 Above 5 to 10 ₹27,000 ₹52,920 ₹14,386 ₹3,000 ₹97,306
3 Above 10 to 25 ₹29,500 ₹53,663 ₹14,969 ₹3,000 ₹101,132
4 Above 25 to 50 ₹32,000 ₹54,405 ₹15,553 ₹3,000 ₹104,958
5 Above 50 to 100 ₹34,500 ₹55,148 ₹16,137 ₹3,000 ₹108,785
6 Above 100 to 250 ₹37,000 ₹61,875 ₹17,798 ₹3,000 ₹119,673
7 Above 250 to 500 ₹39,500 ₹63,360 ₹18,515 ₹3,000 ₹124,375
8 Above 500 to 750 ₹42,500 ₹69,345 ₹20,132 ₹3,000 ₹134,977
9 Above 750 to 1000 ₹45,000 ₹70,830 ₹20,849 ₹3,000 ₹139,679
10 Above 1000 ₹47,500 ₹82,800 ₹23,454 ₹3,000 ₹156,754
                                                        1000 Barcodes- 5 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹27,500 ₹54,000 ₹14,670 ₹3,000 ₹99,170
2 Above 5 to 10 ₹29,500 ₹55,530 ₹15,305 ₹3,000 ₹103,335
3 Above 10 to 25 ₹32,000 ₹56,309 ₹15,896 ₹3,000 ₹107,205
4 Above 25 to 50 ₹34,500 ₹57,083 ₹16,485 ₹3,000 ₹111,068
5 Above 50 to 100 ₹37,000 ₹57,861 ₹17,075 ₹3,000 ₹114,936
6 Above 100 to 250 ₹39,500 ₹64,688 ₹18,754 ₹3,000 ₹125,942
7 Above 250 to 500 ₹42,000 ₹66,240 ₹19,483 ₹3,000 ₹130,723
8 Above 500 to 750 ₹45,000 ₹72,293 ₹21,113 ₹3,000 ₹141,406
9 Above 750 to 1000 ₹47,500 ₹73,845 ₹21,842 ₹3,000 ₹146,187
10 Above 1000 ₹50,000 ₹85,950 ₹24,471 ₹3,000 ₹163,421
                                                        10000 Barcodes- 5 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹31,000 ₹58,500 ₹16,110 ₹3,000 ₹108,610
2 Above 5 to 10 ₹33,500 ₹59,648 ₹16,767 ₹3,000 ₹112,915
3 Above 10 to 25 ₹36,000 ₹60,440 ₹17,359 ₹3,000 ₹116,799
4 Above 25 to 50 ₹38,500 ₹61,236 ₹17,952 ₹3,000 ₹120,688
5 Above 50 to 100 ₹41,000 ₹62,028 ₹18,545 ₹3,000 ₹124,573
6 Above 100 to 250 ₹43,500 ₹68,909 ₹20,234 ₹3,000 ₹135,643
7 Above 250 to 500 ₹46,000 ₹70,493 ₹20,969 ₹3,000 ₹140,462
8 Above 500 to 750 ₹49,500 ₹76,581 ₹22,695 ₹3,000 ₹151,776
9 Above 750 to 1000 ₹52,000 ₹78,165 ₹23,430 ₹3,000 ₹156,595
10 Above 1000 ₹54,500 ₹90,338 ₹26,071 ₹3,000 ₹173,909
                                                       100000 Barcodes- 5 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹37,500 ₹61,875 ₹17,888 ₹3,000 ₹120,263
2 Above 5 to 10 ₹40,000 ₹62,640 ₹18,475 ₹3,000 ₹124,115
3 Above 10 to 25 ₹42,500 ₹63,450 ₹19,071 ₹3,000 ₹128,021
4 Above 25 to 50 ₹45,000 ₹64,260 ₹19,667 ₹3,000 ₹131,927
5 Above 50 to 100 ₹47,500 ₹65,070 ₹20,263 ₹3,000 ₹135,833
6 Above 100 to 250 ₹50,000 ₹72,000 ₹21,960 ₹3,000 ₹146,960
7 Above 250 to 500 ₹52,500 ₹73,620 ₹22,702 ₹3,000 ₹151,822
8 Above 500 to 750 ₹57,000 ₹79,740 ₹24,613 ₹3,000 ₹164,353
9 Above 750 to 1000 ₹59,500 ₹81,360 ₹25,355 ₹3,000 ₹169,215
10 Above 1000 ₹62,000 ₹93,600 ₹28,008 ₹3,000 ₹186,608

Barcode Registration Fee – 10 Years
                                                          100 Barcodes- 10 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹25,000 ₹1,03,500 ₹23,130 ₹0 ₹1,51,630
2 Above 5 to 10 ₹27,000 ₹1,05,840 ₹23,911 ₹0 ₹1,56,751
3 Above 10 to 25 ₹29,500 ₹1,07,325 ₹24,629 ₹0 ₹1,61,454
4 Above 25 to 50 ₹32,000 ₹1,08,810 ₹25,346 ₹0 ₹1,66,156
5 Above 50 to 100 ₹34,500 ₹1,10,295 ₹26,063 ₹0 ₹1,70,858
6 Above 100 to 250 ₹37,000 ₹1,23,750 ₹28,935 ₹0 ₹1,89,685
7 Above 250 to 500 ₹39,500 ₹1,26,720 ₹29,920 ₹0 ₹1,96,140
8 Above 500 to 750 ₹42,500 ₹1,38,690 ₹32,614 ₹0 ₹2,13,804
9 Above 750 to 1000 ₹45,000 ₹1,41,660 ₹33,599 ₹0 ₹2,20,259
10 Above 1000 ₹47,500 ₹1,65,600 ₹38,358 ₹0 ₹2,51,458
                                                          1000 Barcodes- 10 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹27,500 ₹1,08,000 ₹24,390 ₹0 ₹1,59,890
2 Above 5 to 10 ₹29,500 ₹1,11,060 ₹25,301 ₹0 ₹1,65,861
3 Above 10 to 25 ₹32,000 ₹1,12,617 ₹26,031 ₹0 ₹1,70,648
4 Above 25 to 50 ₹34,500 ₹1,14,165 ₹26,760 ₹0 ₹1,75,425
5 Above 50 to 100 ₹37,000 ₹1,15,722 ₹27,490 ₹0 ₹1,80,212
6 Above 100 to 250 ₹39,500 ₹1,29,375 ₹30,398 ₹0 ₹1,99,273
7 Above 250 to 500 ₹42,000 ₹1,32,480 ₹31,406 ₹0 ₹2,05,886
8 Above 500 to 750 ₹45,000 ₹1,44,585 ₹34,125 ₹0 ₹2,23,710
9 Above 750 to 1000 ₹47,500 ₹1,47,690 ₹35,134 ₹0 ₹2,30,324
10 Above 1000 ₹50,000 ₹1,71,900 ₹39,942 ₹0 ₹2,61,842
                                                       10000 Barcodes- 10 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹31,000 ₹1,17,000 ₹26,640 ₹0 ₹1,74,640
2 Above 5 to 10 ₹33,500 ₹1,19,295 ₹27,503 ₹0 ₹1,80,298
3 Above 10 to 25 ₹36,000 ₹1,20,879 ₹28,238 ₹0 ₹1,85,117
4 Above 25 to 50 ₹38,500 ₹1,22,472 ₹28,975 ₹0 ₹1,89,947
5 Above 50 to 100 ₹41,000 ₹1,24,056 ₹29,710 ₹0 ₹1,94,766
6 Above 100 to 250 ₹43,500 ₹1,37,817 ₹32,637 ₹0 ₹2,13,954
7 Above 250 to 500 ₹46,000 ₹1,40,985 ₹33,657 ₹0 ₹2,20,642
8 Above 500 to 750 ₹49,500 ₹1,53,162 ₹36,479 ₹0 ₹2,39,141
9 Above 750 to 1000 ₹52,000 ₹1,56,330 ₹37,499 ₹0 ₹2,45,829
10 Above 1000 ₹54,500 ₹1,80,675 ₹42,332 ₹0 ₹2,77,507
                                                            100000 Barcodes- 10 Years
S.No Annual Sales (₹ Cr) Registration Fee Subscription Fee GST @18% Security Deposit Total Fee
1 Upto 5 ₹37,500 ₹1,23,750 ₹29,025 ₹0 ₹1,90,275
2 Above 5 to 10 ₹40,000 ₹1,25,280 ₹29,750 ₹0 ₹1,95,030
3 Above 10 to 25 ₹42,500 ₹1,26,900 ₹30,492 ₹0 ₹1,99,892
4 Above 25 to 50 ₹45,000 ₹1,28,520 ₹31,234 ₹0 ₹2,04,754
5 Above 50 to 100 ₹47,500 ₹1,30,140 ₹31,975 ₹0 ₹2,09,615
6 Above 100 to 250 ₹50,000 ₹1,44,000 ₹34,920 ₹0 ₹2,28,920
7 Above 250 to 500 ₹52,500 ₹1,47,240 ₹35,953 ₹0 ₹2,35,693
8 Above 500 to 750 ₹57,000 ₹1,59,480 ₹38,966 ₹0 ₹2,55,446
9 Above 750 to 1000 ₹59,500 ₹1,62,720 ₹40,000 ₹0 ₹2,62,220
10 Above 1000 ₹62,000 ₹1,87,200 ₹44,856 ₹0 ₹2,94,056

At Mindware, we charge a consulting and barcode registration processing fee of ₹7,500 (including GST) for all new GCP barcode applications. This fee covers expert guidance, document review, and complete end-to-end support during your GS1 registration process.

However, if you purchase barcode labels and ribbons from Mindware, we will waive this processing fee entirely — making your barcode registration 100% free.

✅ This is part of our commitment to customer-first service and supporting your business with complete barcode solutions under one roof.

🔗 Visit us: www.mindwaretechnologies.com

Similar Products

Barcode Registration by Indian Barcode CorporationFor barcode registration, allocation, and label printing, contact Indian Barcode Corporation. We specialize in barcode registration for manufacturers, exporters, importers, and distributors, as well a

    Food and beverages Textile, clothing and footwear   Product Category Sub Category Product Category Sub Category  

       Registration Form   1. Name of Company with Correspondence address (As per GST, to Claim Input Tax Credit)    

Mindware provides good service for Barcode Registration in all over the India. Barcode capacity (100, 1000, 10000, 100000) selected at the time of registration cannot be changed later. Example: if you register for 100 barcodes and if exhausted, yo